RINGS
| DIAMETER | CIRCUMFERENCE | US SIZING |
| 46.8 | 4 | |
| 49.3 | 5 | |
| 51.9 | 6 | |
| 54.4 | 7 | |
| 57 | 8 | |
| 59.5 | 9 |
BRACELETS
| INNER WIDTH | SIZE | WRIST MEASUREMENT |
| 55 MM | S | 14 - 15 CM |
| 60 MM | M | 16 - 17 CM |
| 65 MM | L | 18 - 19 CM |
PLEASE NOTE THAT ALL OF OUR PRODUCTS ARE HAND-MADE, WHICH MEANS THAT PRODUCT MEASUREMENTS AND WEIGHT MAY SLIGHTLY VARY.